| Attribute | Value |
|---|---|
| d | 8 mm |
| d1 | 14.5 mm |
| d2 | 44.5 mm |
| D1 | 67 mm |
| Dk | 18 mm |
| Dmax(S) | 68 mm |
| Ds | 60 mm |
| H | 34 mm |
| H2 | 13 mm |
| H3 | 18.8 mm |
| Z (Stroke) | 15.2 mm |
| Attribute | Value |
|---|---|
| Number of folds | 1.5 |
| Suction force | 85 N |
| Size | 63 |
| Suction cup material | Natural Rubber NK |
| Weight | 20.3 g |
| Curve radius (min) (convex) | 75 mm |
| Product family | TGA |




通过认证 

