| Attribute | Value |
|---|---|
| dn | 6 mm |
| Dmax(S) | 98 mm |
| Ds | 90 mm |
| G1 | G1/4"-AG |
| H | 39 mm |
| LG1 | 11 mm |
| SW1 | 6 mm |
| Z (Stroke) | 16.5 mm |
| Attribute | Value |
|---|---|
| Suction force | 230 N |
| Volume | 91.1 cm³ |
| Curve radius (min) (convex) | 250 mm |
| Evacuation rate for pu = -0,6 bar | 12 l/min |
| Size | 90 |
| Number of folds | 0 |
| Working temperature max. | 400 °C |
| Suction cup material | Fluorocaoutchuc FPM-F |
| Weight | 225 g |
| Product family | SPL-HT |







