| Attribute | Value |
|---|---|
| B | 105 mm |
| d | 6 mm |
| d1 | 4 mm |
| d2 | 14 mm |
| Dmk | 46 mm |
| G1 | G3/8"-IG |
| G2 | M4-IG |
| G3 | M4-IG |
| H | 65 mm |
| H2 | 10.5 mm |
| L | 170 mm |
| X1 | 55 mm |
| Y1 | 120 mm |
| Attribute | Value |
|---|---|
| Holding force | 13 ... 45 N |
| Suction rate | 160...235 l/min |
| Air consumption | 60...120 l/min |
| Pressure range (operating pressure) | 1.0 ... 3.0 bar |
| Operating temperature | 5 ... 60 °C |
| Weight | 360 g |




通过认证 

