portant;">
Attribute | Value |
---|---|
dn | 2.5 mm |
Dmax(S) | 15.5 mm |
Ds | 14.5 mm |
G1 | M5-M |
H | 15 mm |
LG1 | 5 mm |
SW1 | 7 mm |
Z (Stroke) | 0.9 mm |
portant;">
Attribute | Value |
---|---|
Suction force | 5.5 N |
Volume | 0.278 cm³ |
Hose diameter (empf.) d | 2 mm |
Size | 15 |
Number of folds | 0 |
Suction cup material | Natural Rubber NK |
Material hardness [Shore A] | 40 |
Weight | 1.6 g |
Product family | PGOB |
portant;">Note: Suction force: The specified suction forces are theoretical values at a vacuum of -0.6 bar and with a smooth, dry workpiece surface - they do not include a safety factor Hose diameter: The recommended hose diameter refers to a hose length of approx. 2 m