portant;">
| Attribute | Value |
|---|---|
| dn | 3.5 mm |
| Dmax(S) | 22 mm |
| Ds | 20 mm |
| G1 | G1/8"-F |
| H | 22.4 mm |
| LG1 | 8 mm |
| SW1 | 14 mm |
| Z (Stroke) | 1.5 mm |
portant;">
| Attribute | Value |
|---|---|
| Suction force | 8.5 N |
| Volume | 0.6 cm³ |
| Hose diameter (empf.) d | 2 mm |
| Size | 20 |
| Number of folds | 0 |
| Suction cup material | Natural Rubber NK |
| Material hardness [Shore A] | 40 |
| Weight | 4.8 g |
| Product family | PGOB |
portant;">Note: Suction force: The specified suction forces are theoretical values at a vacuum of -0.6 bar and with a smooth, dry workpiece surface - they do not include a safety factor Hose diameter: The recommended hose diameter refers to a hose length of approx. 2 m







