portant;">
| Attribute | Value |
|---|---|
| dn | 3.5 mm |
| D1 | 22 mm |
| Dmax(S) | 24 mm |
| Ds | 20.6 mm |
| G1 | M10-M |
| H | 25 mm |
| LG1 | 12 mm |
| SW1 | 16 mm |
| Z (Stroke) | 5.8 mm |
portant;">
| Attribute | Value |
|---|---|
| Suction force | 16 N |
| Pull-off force | 24 N |
| Lateral force | 18 N |
| Lateral force (oily surface) | 6 N |
| Volume | 2.48 cm³ |
| Curve radius (min) (convex) | 20 mm |
| Hose diameter (empf.) d | 4 mm |
| Size | 22 |
| Suction cup material | Nitrile rubber NBR |
| Material hardness [Shore A] | 60 |
| Weight | 7 g |
| Product family | MB |
| Number of folds | 1.5 |
portant;">Note: Suction force: The specified suction forces are theoretical values at a vacuum of -0.6 bar and with a smooth, dry workpiece surface - they do not include a safety factor Lateral force: The specified lateral forces are values measured at a vacuum of -0.6 bar with a dry or oily, smooth, flat workpiece surface. Depending on the workpiece surface and its quality, the actual values may deviate from these values Hose diameter: The recommended hose diameter refers to a hose length of approx. 2 m







