portant;">
| Attribute | Value |
|---|---|
| dn | 2.5 mm |
| Dmax(S) | 25.5 mm |
| Ds | 24 mm |
| G1 | M5-M |
| H | 15.8 mm |
| LG1 | 5 mm |
| SW1 | 7 mm |
| Z (Stroke) | 1.7 mm |
portant;">
| Attribute | Value |
|---|---|
| Suction force | 11 N |
| Volume | 0.851 cm³ |
| Hose diameter (empf.) d | 4 mm |
| Size | 24 |
| Number of folds | 0 |
| Suction cup material | Natural Rubber NK |
| Material hardness [Shore A] | 40 |
| Weight | 2.1 g |
| Product family | PGOB |
portant;">Note: Suction force: The specified suction forces are theoretical values at a vacuum of -0.6 bar and with a smooth, dry workpiece surface - they do not include a safety factor Hose diameter: The recommended hose diameter refers to a hose length of approx. 2 m







