portant;">
| Attribute | Value |
|---|---|
| dn | 5.5 mm |
| Dmax(S) | 32 mm |
| Ds | 30 mm |
| G1 | G1/4"-M |
| H | 27.2 mm |
| LG1 | 10 mm |
| SW1 | 17 mm |
| Z (Stroke) | 2 mm |
portant;">
| Attribute | Value |
|---|---|
| Suction force | 19 N |
| Volume | 3 cm³ |
| Hose diameter (empf.) d | 4 mm |
| Size | 30 |
| Number of folds | 0 |
| Suction cup material | Natural Rubber NK |
| Material hardness [Shore A] | 40 |
| Weight | 11 g |
| Product family | PGOB |
portant;">Note: Suction force: The specified suction forces are theoretical values at a vacuum of -0.6 bar and with a smooth, dry workpiece surface - they do not include a safety factor Hose diameter: The recommended hose diameter refers to a hose length of approx. 2 m







