portant;">
| Attribute | Value |
|---|---|
| dn | 5.5 mm |
| Dmax(S) | 37.5 mm |
| Ds | 34 mm |
| G1 | G1/4"-F |
| H | 38 mm |
| LG1 | 12 mm |
| SW1 | 17 mm |
| Z (Stroke) | 2.2 mm |
portant;">
| Attribute | Value |
|---|---|
| Suction force | 25 N |
| Volume | 3.7 cm³ |
| Hose diameter (empf.) d | 4 mm |
| Size | 34 |
| Number of folds | 0 |
| Suction cup material | Natural Rubber NK |
| Material hardness [Shore A] | 40 |
| Weight | 12 g |
| Product family | PGOB |
portant;">Note: Suction force: The specified suction forces are theoretical values at a vacuum of -0.6 bar and with a smooth, dry workpiece surface - they do not include a safety factor Hose diameter: The recommended hose diameter refers to a hose length of approx. 2 m







