portant;">
| Attribute | Value |
|---|---|
| dn | 5 mm |
| Dmax(S) | 42 mm |
| Ds | 40 mm |
| G1 | G1/4"-M |
| H | 25.6 mm |
| LG1 | 10 mm |
| SW1 | 17 mm |
| Z (Stroke) | 2.3 mm |
portant;">
| Attribute | Value |
|---|---|
| Suction force | 33 N |
| Volume | 3.8 cm³ |
| Hose diameter (empf.) d | 4 mm |
| Size | 40 |
| Number of folds | 0 |
| Suction cup material | Natural Rubber NK |
| Material hardness [Shore A] | 40 |
| Weight | 13.2 g |
| Product family | PGOB |
portant;">Note: Suction force: The specified suction forces are theoretical values at a vacuum of -0.6 bar and with a smooth, dry workpiece surface - they do not include a safety factor Hose diameter: The recommended hose diameter refers to a hose length of approx. 2 m







