portant;">
| Attribute | Value |
|---|---|
| d | 4.5 mm |
| Dk | 9.5 mm |
| Dmax(S) | 15.5 mm |
| Ds | 14.5 mm |
| H | 10 mm |
| H2 | 7.2 mm |
| Z (Stroke) | 0.9 mm |
| Attribute | Value |
|---|---|
| Suction force | 5.5 N |
| Volume | 0.278 cm³ |
| Size | 15 |
| Nipple family | N 016 |
| Number of folds | 0 |
| Suction cup material | Silicone SI |
| Material hardness [Shore A] | 50 |
| Weight | 0.7 g |
| Product family | PGO |







