portant;">
| Attribute | Value |
|---|---|
| d | 4.5 mm |
| Dk | 11 mm |
| Dmax(S) | 22 mm |
| Ds | 20 mm |
| H | 10.4 mm |
| H2 | 7.1 mm |
| Z (Stroke) | 1.5 mm |
| Attribute | Value |
|---|---|
| Suction force | 8.5 N |
| Volume | 0.599 cm³ |
| Size | 20 |
| Nipple family | N 016 |
| Number of folds | 0 |
| Suction cup material | Silicone SI |
| Material hardness [Shore A] | 50 |
| Weight | 1.5 g |
| Product family | PGO |







