portant;">
| Attribute | Value |
|---|---|
| d | 4.5 mm |
| Dk | 10.5 mm |
| Dmax(S) | 25.5 mm |
| Ds | 24 mm |
| H | 10.8 mm |
| H2 | 7.3 mm |
| Z (Stroke) | 1.7 mm |
| Attribute | Value |
|---|---|
| Suction force | 11 N |
| Volume | 0.851 cm³ |
| Size | 24 |
| Nipple family | N 016 |
| Number of folds | 0 |
| Suction cup material | Silicone SI |
| Material hardness [Shore A] | 50 |
| Weight | 1.1 g |
| Product family | PGO |







