portant;">
portant;">
portant;">
| Attribute | Value |
|---|---|
| d | 11.2 mm |
| Dk | 15.6 mm |
| Dmax(S) | 32 mm |
| Ds | 30 mm |
| H | 22.2 mm |
| H2 | 15.7 mm |
| Z (Stroke) | 2 mm |
| Attribute | Value |
|---|---|
| Suction force | 19 N |
| Volume | 3 cm³ |
| Size | 30 |
| Nipple family | N 033 |
| Number of folds | 0 |
| Suction cup material | Natural Rubber NK |
| Material hardness [Shore A] | 40 |
| Weight | 3.1 g |
| Product family | PGO |







