portant;">
Attribute | Value |
---|---|
Bmax(S) | 76 mm |
Bs | 67.6 mm |
dn | 6 mm |
G1 | G1/4"-AG |
H | 25 mm |
LG1 | 8 mm |
Lmax(S) | 149 mm |
Ls | 140.6 mm |
SW1 | 17 mm |
Z (Stroke) | 7 mm |
portant;">Note: Acceptable dimensional tolerances for rubber parts concerning to DIN ISO 3302-1 M3 External dimension of the suction cup when it is pressed against the workpiece by the vacuum
portant;">
Attribute | Value |
---|---|
Suction force | 425 N |
Lateral force | 344 N |
Lateral force (oily surface) | 230 N |
Volume | 57.3 cm³ |
Curve radius (min) (convex) | 90 mm |
Hose diameter (empf.) d | 6 mm |
Dimensions (LxB) | 140 x 70 |
Number of folds | 0 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 60 |
Weight | 85 g |
Product family | MAOF |
portant;">Note: Suction force: The specified suction forces are theoretical values at a vacuum of -0.6 bar and with a smooth, dry workpiece surface - they do not include a safety factor Lateral force: The specified lateral forces are values measured at a vacuum of -0.6 bar with a dry or oily, smooth, flat workpiece surface. Depending on the workpiece surface and its quality, the actual values may deviate from these values Hose diameter: The recommended hose diameter refers to a hose length of approx. 2 m