Attribute | Value |
---|---|
Bmax(S) | 43 mm |
Bs | 38.6 mm |
dn | 6 mm |
G1 | G1/4"-IG |
H | 28 mm |
LG1 | 8 mm |
Lmax(S) | 85 mm |
Ls | 80.6 mm |
SW1 | 17 mm |
Z (Stroke) | 4 mm |
Note: Acceptable dimensional tolerances for rubber parts concerning to DIN ISO 3302-1 M3 External dimension of the suction cup when it is pressed against the workpiece by the vacuum
Attribute | Value |
---|---|
Suction force | 140 N |
Lateral force | 110 N |
Lateral force (oily surface) | 100 N |
Volume | 11.7 cm³ |
Curve radius (min) (convex) | 50 mm |
Hose diameter (empf.) d | 4 mm |
Dimensions (LxB) | 80 x 40 |
Number of folds | 0 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 60 |
Weight | 43.4 g |
Product family | MAOF |
Note: Suction force: The specified suction forces are theoretical values at a vacuum of -0.6 bar and with a smooth, dry workpiece surface - they do not include a safety factor Lateral force: The specified lateral forces are values measured at a vacuum of -0.6 bar with a dry or oily, smooth, flat workpiece surface. Depending on the workpiece surface and its quality, the actual values may deviate from these values Hose diameter: The recommended hose diameter refers to a hose length of approx. 2 m