Attribute | Value |
---|---|
B1 | 53 mm |
Bmax(S) | 59 mm |
Bs | 55.1 mm |
dn | 6 mm |
G1 | M14x1.5-AG |
H | 37.5 mm |
L1 | 98.8 mm |
LG1 | 10 mm |
Lmax(S) | 114 mm |
Ls | 110.1 mm |
SW1 | 22 mm |
Z (Stroke) | 12 mm |
Note: Acceptable dimensional tolerances for rubber parts concerning to DIN ISO 3302-1 M3 External dimension of the suction cup when it is pressed against the workpiece by the vacuum
Attribute | Value |
---|---|
Suction force | 110 N |
Pull-off force | 233.5 N |
Lateral force | 299.2 N |
Lateral force (oily surface) | 123.6 N |
Volume | 53.1 cm³ |
Curve radius (min) (convex) | 50 mm |
Hose diameter (empf.) d | 6 mm |
Dimensions (LxB) | 110 x 55 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 60 |
Number of folds | 1.5 |
Weight | 84.2 g |
Product family | MAOB |
Note: Suction force: The specified suction forces are theoretical values at a vacuum of -0.6 bar and with a smooth, dry workpiece surface - they do not include a safety factor Lateral force: The specified lateral forces are values measured at a vacuum of -0.6 bar with a dry or oily, smooth, flat workpiece surface. Depending on the workpiece surface and its quality, the actual values may deviate from these values Hose diameter: The recommended hose diameter refers to a hose length of approx. 2 m