Attribute | Value |
---|---|
B1 | 67 mm |
Bmax(S) | 75 mm |
Bs | 70.1 mm |
dn | 6 mm |
G1 | M14x1.5-AG |
H | 41.5 mm |
L1 | 126 mm |
LG1 | 10 mm |
Lmax(S) | 146 mm |
Ls | 141.1 mm |
SW1 | 22 mm |
Z (Stroke) | 16.5 mm |
Note: Acceptable dimensional tolerances for rubber parts concerning to DIN ISO 3302-1 M3 External dimension of the suction cup when it is pressed against the workpiece by the vacuum
Attribute | Value |
---|---|
Suction force | 165 N |
Pull-off force | 355.2 N |
Lateral force | 472.7 N |
Lateral force (oily surface) | 245.6 N |
Volume | 106 cm³ |
Curve radius (min) (convex) | 70 mm |
Hose diameter (empf.) d | 6 mm |
Dimensions (LxB) | 140 x 70 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 60 |
Number of folds | 1.5 |
Weight | 120.7 g |
Product family | MAOB |
Note: Suction force: The specified suction forces are theoretical values at a vacuum of -0.6 bar and with a smooth, dry workpiece surface - they do not include a safety factor Lateral force: The specified lateral forces are values measured at a vacuum of -0.6 bar with a dry or oily, smooth, flat workpiece surface. Depending on the workpiece surface and its quality, the actual values may deviate from these values Hose diameter: The recommended hose diameter refers to a hose length of approx. 2 m