Attribute | Value |
---|---|
G1 | M3-F |
G2 | M3-F |
G3 | M6x0.75-M |
H | 33.5 mm |
H2 | 15 mm |
LG1 | 3.8 mm |
LG2 | 6 mm |
LG3 | 10 mm |
SW1 | 10 mm |
SW2 | 4.5 mm |
SW3 | 7 mm |
Z (Stroke) | 5 mm |
Attribute | Value |
---|---|
Spring rate | 0.596 N/mm |
Spring pretension | 1.49 N/mm |
Spring force, center | 2.98 N |
Vertical load | 550 N |
Horizontal load | 47 N |
Weight | 9 g |
Operating temperature | 0 ... 80 °C |
Note: Spring force: Referred to 50% of operating stroke Static loading: Maximum static loading Horizontal stress: The specification of the horizontal stress refers to the lower edge of the plunger with extended spring. It is a maximum static stress and it impairs the spring compression andextension in horizontal position