| Attribute | Value |
|---|---|
| d | 22 mm |
| d2 | 60 mm |
| Dmax(S) | 108 mm |
| Ds | 100 mm |
| G1 | G1/4"-IG |
| H | 25 mm |
| H1 | 26 mm |
| LG1 | 13 mm |
| Z (Stroke) | 7 mm |
Note: Acceptable dimensional tolerances for rubber parts concerning to DIN ISO 3302-1 M3
| Attribute | Value |
|---|---|
| Suction force | 425 N |
| Suction force d2 | 185 N |
| Volume | 44.3 cm³ |
| Curve radius (min) (convex) | 130 mm |
| Hose diameter (empf.) d | 9 mm |
| Size | 100 |
| Suction cup material | Silicone SI |
| Material hardness [Shore A] | 60 |
| Weight | 100 g |
| Number of folds | 0 |
| Product family | BCS |







