| Attribute | Value |
|---|---|
| d | 22 mm |
| d2 | 83 mm |
| d3 | 61 mm |
| Dmax(S) | 132 mm |
| Ds | 125 mm |
| G1 | G1/4"-IG |
| G2 | G1/4"-IG |
| H | 25 mm |
| H1 | 26 mm |
| L2 | 22 mm |
| LG1 | 13 mm |
| LG2 | 14 mm |
| Z (Stroke) | 7 mm |
Note: Acceptable dimensional tolerances for rubber parts concerning to DIN ISO 3302-1 M3
| Attribute | Value |
|---|---|
| Suction force | 660 N |
| Suction force d2 | 365 N |
| Volume | 75.6 cm³ |
| Curve radius (min) (convex) | 220 mm |
| Hose diameter (empf.) d | 9 mm |
| Size | 125 |
| Suction cup material | Silicone SI |
| Material hardness [Shore A] | 60 |
| Weight | 200 g |
| Number of folds | 0 |
| Product family | BCS |







