| Attribute | Value |
|---|---|
| d | 34 mm |
| d2 | 163 mm |
| d3 | 138 mm |
| Dmax(S) | 220 mm |
| Ds | 210 mm |
| G1 | G1/2"-IG |
| G2 | G1/4"-IG |
| H | 25 mm |
| H1 | 26.5 mm |
| L2 | 36.5 mm |
| LG1 | 13.5 mm |
| LG2 | 15 mm |
| Z (Stroke) | 5 mm |
Note: Acceptable dimensional tolerances for rubber parts concerning to DIN ISO 3302-1 M3
| Attribute | Value |
|---|---|
| Suction force | 1,870 N |
| Suction force d2 | 1,250 N |
| Volume | 192 cm³ |
| Curve radius (min) (convex) | 750 mm |
| Hose diameter (empf.) d | 12 mm |
| Size | 210 |
| Suction cup material | Silicone SI |
| Material hardness [Shore A] | 60 |
| Weight | 800 g |
| Number of folds | 0 |
| Product family | BCS |







