| Attribute | Value |
|---|---|
| d | 34 mm |
| d2 | 203 mm |
| d3 | 178 mm |
| Dmax(S) | 265 mm |
| Ds | 250 mm |
| G1 | G1/2"-IG |
| G2 | G1/2"-IG |
| H | 25 mm |
| H1 | 26.5 mm |
| L2 | 76 mm |
| LG1 | 13.5 mm |
| LG2 | 15 mm |
| Z (Stroke) | 7 mm |
Note: Acceptable dimensional tolerances for rubber parts concerning to DIN ISO 3302-1 M3
| Attribute | Value |
|---|---|
| Suction force | 2,650 N |
| Suction force d2 | 1,940 N |
| Volume | 370 cm³ |
| Curve radius (min) (convex) | 2,200 mm |
| Hose diameter (empf.) d | 12 mm |
| Size | 250 |
| Suction cup material | Silicone SI |
| Material hardness [Shore A] | 60 |
| Weight | 1,360 g |
| Number of folds | 0 |
| Product family | BCS |







