| Attribute | Value |
|---|---|
| d | 34 mm |
| d2 | 253 mm |
| d3 | 226.5 mm |
| Dmax(S) | 320 mm |
| Ds | 300 mm |
| G1 | G1/2"-IG |
| G2 | G1/2"-IG |
| H | 25 mm |
| H1 | 26.5 mm |
| L2 | 76 mm |
| LG1 | 13.5 mm |
| LG2 | 15 mm |
| Z (Stroke) | 6 mm |
Note: Acceptable dimensional tolerances for rubber parts concerning to DIN ISO 3302-1 M3
| Attribute | Value |
|---|---|
| Suction force | 3,810 N |
| Suction force d2 | 3,010 N |
| Volume | 491 cm³ |
| Curve radius (min) (convex) | 3,500 mm |
| Hose diameter (empf.) d | 12 mm |
| Size | 300 |
| Suction cup material | Nitrile rubber NBR |
| Material hardness [Shore A] | 55 |
| Weight | 2,200 g |
| Number of folds | 0 |
| Product family | BCS |







