| Attribute | Value |
|---|---|
| d | 7 mm |
| d2 | 111 mm |
| D1 | 168 mm |
| Dk | 120 mm |
| Dmax(S) | 177 mm |
| Dmk | 40 mm |
| Ds | 150 mm |
| H | 74 mm |
| H4 | 10 mm |
| Z (Stroke) | 37 mm |
| Attribute | Value |
|---|---|
| Number of folds | 1.5 |
| Suction force | 570 N |
| Size | 150 |
| Suction cup material | Nitrile rubber NBR |
| Material hardness [Shore A] | 70 |
| Weight | 802.8 g |
| Curve radius (min) (convex) | 250 mm |
| Product family | TGA |







