
Attribute | Value |
---|---|
G1 | G1/8"-F |
G2 | G1/8"-M |
G3 | M16x1-M |
H | 117.5 mm |
H2 | 73.5 mm |
LG1 | 8 mm |
LG2 | 6.5 mm |
LG3 | 30 mm |
SW1 | 22 mm |
SW2 | 12 mm |
SW3 | 14 mm |
Z (Stroke) | 50 mm |
portant;">
Attribute | Value |
---|---|
Spring rate | 0.097 N/mm |
Spring pretension | 2.92 N/mm |
Spring force, center | 5.34 N |
Vertical load | 3,700 N |
Horizontal load | 173 N |
Weight | 110 g |
Operating temperature | 0 ... 80 °C |