| Attribute | Value |
|---|---|
| dn | 3.5 mm |
| D1 | 22 mm |
| Dmax(S) | 24 mm |
| Ds | 20.6 mm |
| G1 | G3/8"-F |
| H | 41 mm |
| LG1 | 9.5 mm |
| SW1 | 22 mm |
| Z (Stroke) | 5.8 mm |
| Attribute | Value |
|---|---|
| Suction force | 16 N |
| Pull-off force | 24 N |
| Lateral force | 18 N |
| Lateral force (oily surface) | 6 N |
| Volume | 2.48 cm³ |
| Curve radius (min) (convex) | 20 mm |
| Hose diameter (empf.) d | 4 mm |
| Size | 22 |
| Suction cup material | Nitrile rubber NBR |
| Material hardness [Shore A] | 60 |
| Weight | 9 g |
| Product family | SAB |
| Number of folds | 1.5 |




通过认证 


