portant;">
Attribute | Value |
---|---|
d2 | 10 mm |
dn | 3.5 mm |
Dmax(S) | 26 mm |
Ds | 23 mm |
G1 | G1/8"-AG |
H | 40 mm |
LG1 | 7.5 mm |
SW1 | 14 mm |
Z (Stroke) | 18 mm |
portant;">Note: Acceptable dimensional tolerances for rubber parts concerning to DIN ISO 3302-1 M3
portant;">
Attribute | Value |
---|---|
Suction force | 4.71 N |
Pull-off force | 19 N |
Volume | 5.222 cm³ |
Curve radius (min) (convex) | 30 mm |
Hose diameter (empf.) d | 4 mm |
Size | 25 |
Number of folds | 2.5 |
Suction cup material | Silicone SI |
Material hardness [Shore A] | 55 |
Weight | 8 g |
Product family | TGBS |
portant;">Note: Suction force: The specified suction forces are theoretical values at a vacuum of -0.6 bar and with a smooth, dry workpiece surface - they do not include a safety factor Pull-off force: The pull-off force of the versions made of natural rubber is reduced by about 40% Hose diameter: The recommended hose diameter refers to a hose length of approx. 2 m