| Attribute | Value |
|---|---|
| d | 4.5 mm |
| d2 | 5.4 mm |
| D1 | 13.9 mm |
| Dk | 10 mm |
| Dmax(S) | 15.5 mm |
| Ds | 14.5 mm |
| H | 22.8 mm |
| H2 | 3.8 mm |
| H3 | 6.5 mm |
| Z (Stroke) | 9 mm |
| Attribute | Value |
|---|---|
| Suction force | 1.37 N |
| Pull-off force | 5.7 N |
| Volume | 1.058 cm³ |
| Curve radius (min) (convex) | 15 mm |
| Size | 14 |
| Nipple family | N 016 |
| Number of folds | 2.5 |
| Suction cup material | High temp material HT1 |
| Material hardness [Shore A] | 60 |
| Weight | 1.5 g |
| Product family | TGB |







