
| Attribute | Value |
|---|---|
| d | 4.5 mm |
| d2 | 8 mm |
| D1 | 17.8 mm |
| Dk | 10 mm |
| Dmax(S) | 19 mm |
| Ds | 17.2 mm |
| H | 22.6 mm |
| H2 | 3.8 mm |
| H3 | 9 mm |
| Z (Stroke) | 9 mm |
| Attribute | Value |
|---|---|
| Suction force | 3.02 N |
| Pull-off force | 8.5 N |
| Volume | 1.648 cm³ |
| Curve radius (min) (convex) | 20 mm |
| Size | 18 |
| Nipple family | N 016 |
| Number of folds | 2.5 |
| Suction cup material | High temp material HT1 |
| Material hardness [Shore A] | 60 |
| Weight | 1.9 g |
| Product family | TGB |







