| Attribute | Value |
|---|---|
| d | 8,00 mm |
| d1 | 15,0 mm |
| d2 | 16,0 mm |
| D1 | 32,4 mm |
| Dk | 18,0 mm |
| Dmax(S) | 33,5 mm |
| Ds | 32,0 mm |
| H | 37,50 mm |
| H2 | 13,00 mm |
| H3 | 17,00 mm |
| Z (Stroke) | 15,0 mm |
| Attribute | Value |
|---|---|
| Suction force | 12.06 N |
| Pull-off force | 36.9 N |
| Volume | 9.768 cm³ |
| Curve radius (min) (convex) | 35 mm |
| Size | 32 |
| Nipple family | N 018 |
| Number of folds | 2.5 |
| Suction cup material | High temp material HT1 |
| Material hardness [Shore A] | 60 |
| Weight | 9.5 g |
| Product family | TGB |







