| Attribute | Value |
|---|---|
| d | 8 mm |
| d1 | 15 mm |
| d2 | 17.8 mm |
| D1 | 43.5 mm |
| Dk | 18 mm |
| Dmax(S) | 45 mm |
| Ds | 42.6 mm |
| H | 46 mm |
| H2 | 13 mm |
| H3 | 17 mm |
| Z (Stroke) | 20 mm |
| Attribute | Value |
|---|---|
| Suction force | 14.93 N |
| Pull-off force | 44 N |
| Volume | 19.786 cm³ |
| Curve radius (min) (convex) | 75 mm |
| Size | 42 |
| Nipple family | N 018 |
| Number of folds | 2.5 |
| Suction cup material | High temp material HT1 |
| Material hardness [Shore A] | 60 |
| Weight | 18.4 g |
| Product family | TGB |







