| Attribute | Value |
|---|---|
| d | 4.5 mm |
| d2 | 4.1 mm |
| D1 | 8.9 mm |
| Dk | 9 mm |
| Dmax(S) | 9.5 mm |
| Ds | 9 mm |
| H | 15 mm |
| H2 | 3.8 mm |
| H3 | 8.2 mm |
| Z (Stroke) | 3 mm |
| Attribute | Value |
|---|---|
| Suction force | 0.79 N |
| Pull-off force | 2.3 N |
| Volume | 0.297 cm³ |
| Curve radius (min) (convex) | 4.5 mm |
| Size | 9 |
| Nipple family | N 016 |
| Number of folds | 2.5 |
| Suction cup material | Natural Rubber NK |
| Material hardness [Shore A] | 45 |
| Weight | 0.5 g |
| Product family | TGB |







