| Attribute | Value |
|---|---|
| d | 4.5 mm |
| d2 | 10.5 mm |
| D1 | 20 mm |
| Dk | 10 mm |
| Dmax(S) | 21 mm |
| Ds | 20 mm |
| H | 22.1 mm |
| H2 | 3.8 mm |
| H3 | 6.5 mm |
| Z (Stroke) | 9 mm |
| Attribute | Value |
|---|---|
| Suction force | 5.2 N |
| Pull-off force | 12.1 N |
| Volume | 2.298 cm³ |
| Curve radius (min) (convex) | 30 mm |
| Size | 20 |
| Nipple family | N 016 |
| Number of folds | 2.5 |
| Suction cup material | Nitrile rubber NBR |
| Material hardness [Shore A] | 55 |
| Weight | 2.4 g |
| Product family | TGB |







