| Attribute | Value |
|---|---|
| d | 4.5 mm |
| d2 | 10 mm |
| D1 | 25 mm |
| Dk | 10 mm |
| Dmax(S) | 26 mm |
| Ds | 23 mm |
| H | 34 mm |
| H2 | 3.8 mm |
| H3 | 6.5 mm |
| Z (Stroke) | 18 mm |
| Attribute | Value |
|---|---|
| Suction force | 4.71 N |
| Pull-off force | 19 N |
| Volume | 5.222 cm³ |
| Curve radius (min) (convex) | 30 mm |
| Size | 25 |
| Nipple family | N 016 |
| Number of folds | 2.5 |
| Suction cup material | Nitrile rubber NBR |
| Material hardness [Shore A] | 55 |
| Weight | 3.9 g |
| Product family | TGB |







