| Attribute | Value |
|---|---|
| d | 11.7 mm |
| d1 | 25 mm |
| d2 | 29.3 mm |
| D1 | 88.2 mm |
| Dk | 24.7 mm |
| Dmax(S) | 95.5 mm |
| Ds | 89 mm |
| H | 86.5 mm |
| H2 | 19.7 mm |
| H3 | 26 mm |
| Z (Stroke) | 34 mm |
| Attribute | Value |
|---|---|
| Suction force | 40.46 N |
| Pull-off force | 286 N |
| Volume | 143.668 cm³ |
| Curve radius (min) (convex) | 100 mm |
| Size | 88 |
| Nipple family | N 019 |
| Number of folds | 2.5 |
| Suction cup material | Nitrile rubber NBR |
| Material hardness [Shore A] | 55 |
| Weight | 165.7 g |
| Product family | TGB |







