portant;">
| Attribute | Value |
|---|---|
| d | 3.5 mm |
| d2 | 2.6 mm |
| D1 | 6 mm |
| Dk | 7 mm |
| Dmax(S) | 6.5 mm |
| Ds | 5 mm |
| H | 14 mm |
| H2 | 8 mm |
| Z (Stroke) | 2 mm |
| Attribute | Value |
|---|---|
| Suction force | 0.32 N |
| Pull-off force | 0.8 N |
| Volume | 1.369 cm³ |
| Curve radius (min) (convex) | 2 mm |
| Size | 5 |
| Nipple family | N 017 |
| Number of folds | 2.5 |
| Suction cup material | Silicone SI |
| Material hardness [Shore A] | 55 |
| Weight | 0.3 g |
| Product family | TGB |







