| Attribute | Value |
|---|---|
| d | 4.5 mm |
| d2 | 1.8 mm |
| D1 | 6.5 mm |
| Dk | 9 mm |
| Dmax(S) | 7 mm |
| Ds | 5.9 mm |
| H | 14 mm |
| H2 | 3.8 mm |
| H3 | 6.5 mm |
| Z (Stroke) | 3 mm |
| Attribute | Value |
|---|---|
| Suction force | 0.15 N |
| Pull-off force | 0.9 N |
| Volume | 0.162 cm³ |
| Curve radius (min) (convex) | 7.5 mm |
| Size | 7 |
| Nipple family | N 016 |
| Number of folds | 2.5 |
| Suction cup material | Silicone SI |
| Material hardness [Shore A] | 55 |
| Weight | 0.5 g |
| Product family | TGB |







