| Attribute | Value |
|---|---|
| d | 8 mm |
| d1 | 15 mm |
| d2 | 16 mm |
| D1 | 32.4 mm |
| Dk | 18 mm |
| Dmax(S) | 33.5 mm |
| Ds | 32 mm |
| H | 37.5 mm |
| H2 | 13 mm |
| H3 | 17 mm |
| Z (Stroke) | 15 mm |
| Attribute | Value |
|---|---|
| Suction force | 12.06 N |
| Pull-off force | 36.9 N |
| Volume | 9.768 cm³ |
| Curve radius (min) (convex) | 35 mm |
| Size | 32 |
| Nipple family | N 018 |
| Number of folds | 2.5 |
| Suction cup material | Silicone SI |
| Material hardness [Shore A] | 55 |
| Weight | 8.9 g |
| Product family | TGB |







