| Attribute | Value |
|---|---|
| d | 8 mm |
| d2 | 24.6 mm |
| D1 | 52 mm |
| Dk | 18 mm |
| Dmax(S) | 55 mm |
| Ds | 52.5 mm |
| H | 48.7 mm |
| H2 | 13 mm |
| Z (Stroke) | 25 mm |
| Attribute | Value |
|---|---|
| Suction force | 28.52 N |
| Pull-off force | 96 N |
| Volume | 37.587 cm³ |
| Curve radius (min) (convex) | 75 mm |
| Size | 52 |
| Nipple family | N 018 |
| Number of folds | 2.5 |
| Suction cup material | Silicone SI |
| Material hardness [Shore A] | 55 |
| Weight | 22.9 g |
| Product family | TGB |







