| Attribute | Value |
|---|---|
| d | 8 mm |
| d2 | 29.5 mm |
| D1 | 62 mm |
| Dk | 18 mm |
| Dmax(S) | 65 mm |
| Ds | 62.2 mm |
| H | 54 mm |
| H2 | 13 mm |
| Z (Stroke) | 29 mm |
| Attribute | Value |
|---|---|
| Suction force | 41.01 N |
| Pull-off force | 137 N |
| Volume | 61.122 cm³ |
| Curve radius (min) (convex) | 75 mm |
| Size | 62 |
| Nipple family | N 018 |
| Number of folds | 2.5 |
| Suction cup material | Silicone SI |
| Material hardness [Shore A] | 55 |
| Weight | 36.7 g |
| Product family | TGB |







