
Attribute | Value |
---|---|
Bmax(S) | 16.5 mm |
Bs | 14.4 mm |
dn | 3 mm |
G1 | G1/4"-AG |
H | 26 mm |
LG1 | 10 mm |
Lmax(S) | 46 mm |
Ls | 44.4 mm |
SW1 | 17 mm |
Z (Stroke) | 2 mm |
Note: Acceptable dimensional tolerances for rubber parts concerning to DIN ISO 3302-1 M3
Attribute | Value |
---|---|
Suction force | 28.2 N |
Volume | 2.306 cm³ |
Curve radius (min) (convex) | 10 mm |
Hose diameter (empf.) d | 6 mm |
Dimensions (LxB) | 45 x 15 |
Number of folds | 0 |
Suction cup material | Nitrile rubber NBR |
Material hardness [Shore A] | 60 |
Weight | 14.8 g |
Product family | TEWN |
Note: Suction force: The specified suction forces are theoretical values at a vacuum of -0.6 bar and with a smooth, dry workpiece surface - they do not include a safety factor Hose diameter: The recommended hose diameter refers to a hose length of approx. 2 m