
Attribute | Value |
---|---|
Bmax(S) | 5 mm |
Bs | 3.9 mm |
dn | 1.5 mm |
G1 | M5-AG |
H | 18 mm |
LG1 | 4.5 mm |
Lmax(S) | 13 mm |
Ls | 11.9 mm |
SW1 | 8 mm |
Z (Stroke) | 0.5 mm |
Note: Acceptable dimensional tolerances for rubber parts concerning to DIN ISO 3302-1 M3
Attribute | Value |
---|---|
Suction force | 1.8 N |
Volume | 0.173 cm³ |
Curve radius (min) (convex) | 3 mm |
Hose diameter (empf.) d | 2 mm |
Dimensions (LxB) | 12 x 4 |
Number of folds | 0 |
Suction cup material | Nitrile rubber NBR-antistat |
Material hardness [Shore A] | 55 |
Weight | 2.9 g |
Product family | TEWN |
Note: Suction force: The specified suction forces are theoretical values at a vacuum of -0.6 bar and with a smooth, dry workpiece surface - they do not include a safety factor Hose diameter: The recommended hose diameter refers to a hose length of approx. 2 m