| Attribute | Value |
|---|---|
| Bmax(S) | 4.5 mm |
| Bs | 3.5 mm |
| d | 1.5 mm |
| dn | 1.5 mm |
| Dk | 6 mm |
| Lmax(S) | 7.5 mm |
| Ls | 7 mm |
| H | 6 mm |
| H2 | 1.5 mm |
| Z (Stroke) | 0.8 mm |
| Attribute | Value |
|---|---|
| Suction force | 1 N |
| Dimensions (LxB) | 7 x 3.5 |
| Suction cup material | High temp material HT1 |
| Material hardness [Shore A] | 60 |
| Weight | 0.2 g |
| Number of folds | 0 |
| Product family | TEWN |







