| Attribute | Value |
|---|---|
| Bmax(S) | 5,50 mm |
| Bs | 4,60 mm |
| d | 4,50 mm |
| d1 | 6,0 mm |
| dn | 1,20 mm |
| Dk | 8,5 mm |
| Lmax(S) | 15,50 mm |
| Ls | 14,60 mm |
| H | 12,00 mm |
| H2 | 3,00 mm |
| H3 | 5,50 mm |
| Z (Stroke) | 0,7 mm |
| Attribute | Value |
|---|---|
| Suction force | 3.1 N |
| Dimensions (LxB) | 15 x 5 |
| Suction cup material | High temp material HT1 |
| Material hardness [Shore A] | 60 |
| Weight | 0.4 g |
| Number of folds | 0 |
| Product family | TEWN |







