| Attribute | Value |
|---|---|
| Bmax(S) | 7 mm |
| Bs | 5.6 mm |
| d | 4.5 mm |
| d1 | 6 mm |
| dn | 1.5 mm |
| Dk | 8.5 mm |
| Lmax(S) | 18.5 mm |
| Ls | 17.6 mm |
| H | 12 mm |
| H2 | 3 mm |
| H3 | 5.5 mm |
| Z (Stroke) | 0.8 mm |
| Attribute | Value |
|---|---|
| Suction force | 4.5 N |
| Dimensions (LxB) | 18 x 6 |
| Suction cup material | Nitrile rubber NBR |
| Material hardness [Shore A] | 60 |
| Weight | 0.5 g |
| Number of folds | 0 |
| Product family | TEWN |







