| Attribute | Value |
|---|---|
| Bmax(S) | 16.5 mm |
| Bs | 14.4 mm |
| d | 11.5 mm |
| d1 | 13 mm |
| dn | 3 mm |
| Dk | 15.5 mm |
| Lmax(S) | 46 mm |
| Ls | 44.4 mm |
| H | 21 mm |
| H2 | 8 mm |
| H3 | 10 mm |
| Z (Stroke) | 2 mm |
| Attribute | Value |
|---|---|
| Suction force | 28.2 N |
| Dimensions (LxB) | 45 x 15 |
| Suction cup material | Nitrile rubber NBR |
| Material hardness [Shore A] | 60 |
| Weight | 6.3 g |
| Number of folds | 0 |
| Product family | TEWN |







