| Attribute | Value |
|---|---|
| Bmax(S) | 5 mm |
| Bs | 4 mm |
| d | 4.2 mm |
| dn | 1.5 mm |
| Dk | 8 mm |
| Lmax(S) | 13 mm |
| Ls | 12 mm |
| H | 15 mm |
| H2 | 9.3 mm |
| Z (Stroke) | 0.5 mm |
| Attribute | Value |
|---|---|
| Suction force | 1.8 N |
| Dimensions (LxB) | 12 x 4 |
| Suction cup material | Nitrile rubber NBR-antistat |
| Material hardness [Shore A] | 55 |
| Weight | 0.5 g |
| Number of folds | 0 |
| Product family | TEWN |







