| Attribute | Value |
|---|---|
| Bmax(S) | 9 mm |
| Bs | 7.6 mm |
| d | 5.5 mm |
| d1 | 7 mm |
| dn | 1.5 mm |
| Dk | 11.5 mm |
| Lmax(S) | 24.5 mm |
| Ls | 23.6 mm |
| H | 12 mm |
| H2 | 3 mm |
| H3 | 5.5 mm |
| Z (Stroke) | 1 mm |
| Attribute | Value |
|---|---|
| Suction force | 8 N |
| Dimensions (LxB) | 24 x 8 |
| Suction cup material | Silicone SI |
| Material hardness [Shore A] | 60 |
| Weight | 2.6 g |
| Number of folds | 0 |
| Product family | TEWN |







