| Attribute | Value |
|---|---|
| Bmax(S) | 11.5 mm |
| Bs | 9.4 mm |
| d | 5.5 mm |
| d1 | 7 mm |
| dn | 2.5 mm |
| Dk | 11.5 mm |
| Lmax(S) | 30.5 mm |
| Ls | 29.4 mm |
| H | 12 mm |
| H2 | 3 mm |
| H3 | 5.5 mm |
| Z (Stroke) | 1.5 mm |
| Attribute | Value |
|---|---|
| Suction force | 12.2 N |
| Dimensions (LxB) | 30 x 10 |
| Suction cup material | Silicone SI |
| Material hardness [Shore A] | 60 |
| Weight | 2.8 g |
| Number of folds | 0 |
| Product family | TEWN |







